Technical data forming machine
Suitable Material | Cold-rolled steel strip and heat-treated galvanized steel strip | |
Thickness of raw material | 1.5-3.0mm (235-345Mpa) | |
Size of C purlin | 100-240mm adjustable (special size available) | |
Material of roller | C12 mould steel being quenched treatment,H58-60 | |
Material of cutter blade& punching die | C12 mould steel being quenched treatment,H58-60 | |
Material of shaft | High quality 45# steel with heat treatment. Roller grinder milling. | |
Forming speed | About 10-12m/min | |
Power Requirement | Main motor power: 15 Kw(Depend on final design) | |
Hydraulic station power: 5.5Kw (Depend on final design) | ||
Diameter of shaft for rollers | 82mm | |
Controlling system | Mitsubishi PLC & converter | |
Quantity of rollers | About 15 stations for main rollers | |
Weight of machine | About 10000KGS | |
Size of machine installation | About 19 m x 2.3 m x1.5m |
Features:
1.compact structure, stable running, easy operation and maintenance
2.inverter to control speed, PC control panel
3. adjustable stroke, easy to change molds
4.Adopt manipulator to feed, more accurate synchronization
5. GMP/QS standard to keep food grade
6. Easy to change the different sizes moulds
© 2017 - 2023 Spaghetti Straws Making Machine Manufacture All Rights Reserved